Statistical and Methodological Training and Experience
Graduate Coursework
Advanced Research Methods | Advanced Time Series Analysis | Bayesian Statistics | Categorical Data Analysis (logistic/probit, poisson/negative binomial models) |
Geographic Information Systems | Linear Regression | Longitudinal/panel Analysis (x2) | |
Network Analysis | Probability | Research and Survey Design |
Online Coursework
R | ||
---|---|---|
ARIMA ModelingDC | Cleaning DataDC | Cluster AnalysisDC |
Data Manipulation with DPLYRDC | ggplot2: Part 1DC | ggplot2: Part 2DC |
ForecastingDC | Importing Data: Part 1DC | Importing Data: Part 2DC |
Importing & Cleaning Data: Case StudiesDC | Intermediate RDC | Intermediate R: PracticeDC |
Introduction to RDC | Introduction to Time SeriesDC | Manipulating Time Series with xts and zooDC |
Marketing AnalyticsDC | Multiple and Logistic RegressionDC | Supervised Learning: ClassificationDC |
Writing FunctionsDC | ||
Python | ||
Cleaning DataDC | Customer Analytics & A/B TestingDC | Extreme Gradient Boosting with XGBoostDC |
Importing Data Part 1DC | Importing Data Part 2DC | Intermediate Python for Data ScienceDC |
Intro to Databases with PythonDC | Intro to Data VisualizationDC | Intro to Python for Data ScienceDC |
Linear ClassifiersDC | Machine Learning with Tree-based ModelsDC | Manipulating DataFrames with pandasDC |
Merging DataFrames with pandasDC | pandas FoundationsDC | Preprocessing for Machine LearningDC |
Python Data Science Toolbox 1 (Functions)DC | Python Data Science Toolbox 2 (Iterators and List Comprehensions)DC | Supervised Learning with scikit-learn (Iterators and List Comprehensions)DC |
SQL | ||
Constraints and TriggersSTAN | Indexes and TransactionsSTAN | On-Line Analytical ProcessingSTAN |
Recursion in SQLSTAN | SQLSTAN | Views and AuthorizationSTAN |
Teaching
I taught 2 semesters of an undergraduate research methods and statistics class, which covered survey design and sampling procedures, measures of central tendency and dispersion, standardization (e.g. z-scores), tabular and graphical displays of data using Microsoft Excel, statistical inference (e.g. confidence intervals and p-values), and a cursory introduction to linear regression. My syllabus can be found here.
About This Website
This website was created using Barry Clark’s Jekyll implementation Jekyll Now.